Size chart
Size | Bust | Length | Shoulder Width | Sleeve Length |
M | 110 | 72 | 47.5 | 21 |
L | 116 | 74 | 49 | 22 |
XL | 122 | 76 | 50.5 | 23 |
XXL | 130 | 78 | 52.5 | 24 |
3XL | 138 | 80 | 54.5 | 25 |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
COLOR White
SIZE M
Size chart
Size | Bust | Length | Shoulder Width | Sleeve Length |
M | 110 | 72 | 47.5 | 21 |
L | 116 | 74 | 49 | 22 |
XL | 122 | 76 | 50.5 | 23 |
XXL | 130 | 78 | 52.5 | 24 |
3XL | 138 | 80 | 54.5 | 25 |
Comment