Size chart
Size | Hips | Length | Waist |
2XL | 120 | 106 | 30-43¼ |
4XL | 128 | 108 | 31½-45¾ |
L | 112 | 102 | 28¼-41 |
M | 108 | 100 | 27½-40¼ |
S | 104 | 98 | 26¾-39¼ |
XL | 116 | 104 | 29¼-41¾ |
3XL | 124 | 110 | 30¾-44 |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
COLOR Green
SIZE US36
Size chart
Size | Hips | Length | Waist |
2XL | 120 | 106 | 30-43¼ |
4XL | 128 | 108 | 31½-45¾ |
L | 112 | 102 | 28¼-41 |
M | 108 | 100 | 27½-40¼ |
S | 104 | 98 | 26¾-39¼ |
XL | 116 | 104 | 29¼-41¾ |
3XL | 124 | 110 | 30¾-44 |
Comment