Size chart
Size | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length | Waist |
S | 40 | 30 | 30 | 102 | 101 | 82 |
M | 42 | 32 | 32 | 108 | 103 | 88 |
L | 44 | 34 | 34 | 114 | 105 | 94 |
XL | 46 | 36 | 36 | 120 | 107 | 100 |
XXL | 50 | 40 | 40 | 128 | 109 | 108 |
3XL | 52 | 42 | 42 | 136 | 111 | 116 |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
COLOR Blue
SIZE S
Size chart
Size | Fit EU Size | Fit UK Size | Fit US Size | Hips | Length | Waist |
S | 40 | 30 | 30 | 102 | 101 | 82 |
M | 42 | 32 | 32 | 108 | 103 | 88 |
L | 44 | 34 | 34 | 114 | 105 | 94 |
XL | 46 | 36 | 36 | 120 | 107 | 100 |
XXL | 50 | 40 | 40 | 128 | 109 | 108 |
3XL | 52 | 42 | 42 | 136 | 111 | 116 |
Comment