Size chart
Size | EU Size | Hip | Pants Length | UK Size | US Size | Waistline |
M | 38-39 | 98 | 98 | 28-29 | 28-29 | 28¾-34¾ |
L | 40-41 | 102 | 100 | 30-31 | 30-31 | 30¼-36¼ |
XL | 42-44 | 106 | 102 | 32-34 | 32-34 | 32-37¾ |
XXL | 45-47 | 110 | 104 | 35-37 | 35-37 | 33½-41¼ |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
COLOR Sillver Gray
SIZE XL
Size chart
Size | EU Size | Hip | Pants Length | UK Size | US Size | Waistline |
M | 38-39 | 98 | 98 | 28-29 | 28-29 | 28¾-34¾ |
L | 40-41 | 102 | 100 | 30-31 | 30-31 | 30¼-36¼ |
XL | 42-44 | 106 | 102 | 32-34 | 32-34 | 32-37¾ |
XXL | 45-47 | 110 | 104 | 35-37 | 35-37 | 33½-41¼ |
Comment