Size chart
Size | Bust | Hips | Length | Length [Bottom] | Shoulder Width |
S | 94 | 100 | 65 | 50 | 42 |
M | 100 | 104 | 68 | 53 | 44 |
L | 106 | 108 | 71 | 56 | 46 |
XL | 112 | 114 | 74 | 59 | 48 |
2XL | 118 | 120 | 77 | 62 | 50 |
3XL | 124 | 130 | 79 | 65 | 52 |
4XL | 130 | 136 | 81 | 68 | 54 |
5XL | 136 | 140 | 83 | 71 | 56 |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
COLOR DTT4-2
SIZE S
Size chart
Size | Bust | Hips | Length | Length [Bottom] | Shoulder Width |
S | 94 | 100 | 65 | 50 | 42 |
M | 100 | 104 | 68 | 53 | 44 |
L | 106 | 108 | 71 | 56 | 46 |
XL | 112 | 114 | 74 | 59 | 48 |
2XL | 118 | 120 | 77 | 62 | 50 |
3XL | 124 | 130 | 79 | 65 | 52 |
4XL | 130 | 136 | 81 | 68 | 54 |
5XL | 136 | 140 | 83 | 71 | 56 |
Comment