Size chart
Size | Bust | Length | Shoulder Width | Waist |
S | 108 | 70 | 46 | 104 |
M | 112 | 70 | 47 | 108 |
L | 118 | 72 | 48.5 | 114 |
XL | 124 | 72 | 50 | 120 |
2XL | 130 | 74 | 51.5 | 126 |
3XL | 136 | 74 | 53 | 132 |
4XL | 142 | 76 | 54.5 | 138 |
5XL | 148 | 76 | 56 | 144 |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
COLOR 1
SIZE S
Size chart
Size | Bust | Length | Shoulder Width | Waist |
S | 108 | 70 | 46 | 104 |
M | 112 | 70 | 47 | 108 |
L | 118 | 72 | 48.5 | 114 |
XL | 124 | 72 | 50 | 120 |
2XL | 130 | 74 | 51.5 | 126 |
3XL | 136 | 74 | 53 | 132 |
4XL | 142 | 76 | 54.5 | 138 |
5XL | 148 | 76 | 56 | 144 |
Comment