Size chart
Size | Bust | Length | Shoulder Width |
S | 41 | 28¾ | 17½ |
M | 43¼ | 29½ | 18 |
L | 45¾ | 30¼ | 18¾ |
XL | 48 | 31 | 19¼ |
2XL | 51¼ | 32 | 20 |
XXL | 51¼ | 32 | 20 |
3XL | 54¼ | 32¾ | 20¾ |
Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
COLOR Pink
SIZE S
Size chart
Size | Bust | Length | Shoulder Width |
S | 41 | 28¾ | 17½ |
M | 43¼ | 29½ | 18 |
L | 45¾ | 30¼ | 18¾ |
XL | 48 | 31 | 19¼ |
2XL | 51¼ | 32 | 20 |
XXL | 51¼ | 32 | 20 |
3XL | 54¼ | 32¾ | 20¾ |
Comment